Administrative stream salary schedule
Employees will be paid the higher of the relevant CDSB agreement or award rate.
This includes where the CDSB agreement rate remains higher than the 1 September 2025 award rate, the employee will continue be paid the higher agreement rate.
For example, in August 2026 the award rate is higher than the CDSB agreement rate for classifications AO2/7, AO3/2, AO3/3 and AO4/1.
These wage rates do not include any relevant qualification allowance for eligible employees. Refer to Part 4 of the CDSB agreement for the qualification allowances.
Administrative stream wage rates
| Classification level and pay point | CDSB Agreement rate from 1 July 2025 (including 0.5% CUA) per fortnight | CDSB Agreement rate from 1 July 2025 (including 0.5% CUA) annualised | Queensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2025) per fortnight | Queensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2025) annualised |
|---|---|---|---|---|
| AO1/1 | $1,886.50 | $49,217.00 | $1,798.00 | $46,908.00 |
| AO1/2 | $1,990.30 | $51,925.00 | $1,915.00 | $49,960.00 |
| AO1/3 | $2,093.60 | $54,620.00 | $2,031.00 | $52,987.00 |
| AO2/1 | $2,335.00 | $60,918.00 | $2,335.00 | $60,918.00 |
| AO2/2 | $2,394.00 | $62,457.00 | $2,394.00 | $62,457.00 |
| AO2/3 | $2,454.00 | $64,022.00 | $2,454.00 | $64,022.00 |
| AO2/4 | $2,516.10 | $65,643.00 | $2,516.00 | $65,640.00 |
| AO2/5 | $2,576.10 | $67,208.00 | $2,576.00 | $67,205.00 |
| AO2/6 | $2,638.20 | $68,828.00 | $2,638.00 | $68,823.00 |
| AO2/7 | $2,706.50 | $70,610.00 | $2,707.00 | $70,623.00 |
| AO2/8 | $2,781.00 | $72,554.00 | $2,781.00 | $72,554.00 |
| AO3/1 | $2,965.30 | $77,362.00 | $2,965.00 | $77,354.00 |
| AO3/2 | $3,071.90 | $80,143.00 | $3,072.00 | $80,145.00 |
| AO3/3 | $3,181.60 | $83,005.00 | $3,182.00 | $83,015.00 |
| AO3/4 | $3,290.30 | $85,841.00 | $3,290.00 | $85,833.00 |
| AO4/1 | $3,482.80 | $90,863.00 | $3,483.00 | $90,868.00 |
| AO4/2 | $3,592.50 | $93,725.00 | $3,592.00 | $93,712.00 |
| AO4/3 | $3,707.50 | $96,725.00 | $3,706.00 | $96,686.00 |
| AO4/4 | $3,823.60 | $99,754.00 | $3,817.00 | $99,582.00 |
| AO5/1 | $4,029.70 | $105,131.00 | $4,014.00 | $104,721.00 |
| AO5/2 | $4,146.40 | $108,175.00 | $4,129.00 | $107,721.00 |
| AO5/3 | $4,263.10 | $111,220.00 | $4,242.00 | $110,670.00 |
| AO5/4 | $4,379.80 | $114,265.00 | $4,355.00 | $113,618.00 |
| AO6/1 | $4,623.20 | $120,615.00 | $4,592.00 | $119,801.00 |
| AO6/2 | $4,731.50 | $123,440.00 | $4,696.00 | $122,514.00 |
| AO6/3 | $4,839.50 | $126,258.00 | $4,801.00 | $125,253.00 |
| AO6/4 | $4,946.60 | $129,052.00 | $4,904.00 | $127,940.00 |
| AO7/1 | $5,173.40 | $134,969.00 | $5,121.00 | $133,602.00 |
| AO7/2 | $5,298.30 | $138,227.00 | $5,245.00 | $136,837.00 |
| AO7/3 | $5,422.90 | $141,478.00 | $5,365.00 | $139,967.00 |
| AO7/4 | $5,547.30 | $144,724.00 | $5,486.00 | $143,124.00 |
| AO8/1 | $5,731.60 | $149,532.00 | $5,664.00 | $147,768.00 |
| AO8/2 | $5,842.70 | $152,430.00 | $5,774.00 | $150,638.00 |
| AO8/3 | $5,951.80 | $155,277.00 | $5,879.00 | $153,377.00 |
| AO8/4 | $6,062.20 | $158,157.00 | $5,985.00 | $156,143.00 |
Superseded CDSB agreement wage rates
The following superseded 1 July 2025 CDSB agreement wage rates do not include the CUA and are included for reference only.
| Classification level and pay point | CDSB agreement rate from 1 July 2025 per fortnight | CDSB agreement rate from 1 July 2025 annualised |
|---|---|---|
| AO1/1 | $1,877.40 | $48,979.00 |
| AO1/2 | $1,980.70 | $51,674.00 |
| AO1/3 | $2,083.50 | $54,356.00 |
| AO2/1 | $2,323.70 | $60,623.00 |
| AO2/2 | $2,382.40 | $62,154.00 |
| AO2/3 | $2,442.10 | $63,712.00 |
| AO2/4 | $2,503.90 | $65,324.00 |
| AO2/5 | $2,563.70 | $66,884.00 |
| AO2/6 | $2,625.50 | $68,497.00 |
| AO2/7 | $2,693.50 | $70,271.00 |
| AO2/8 | $2,767.60 | $72,204.00 |
| AO3/1 | $2,951.00 | $76,989.00 |
| AO3/2 | $3,057.00 | $79,754.00 |
| AO3/3 | $3,166.20 | $82,603.00 |
| AO3/4 | $3,274.40 | $85,426.00 |
| AO4/1 | $3,466.00 | $90,424.00 |
| AO4/2 | $3,575.10 | $93,271.00 |
| AO4/3 | $3,689.60 | $96,258.00 |
| AO4/4 | $3,805.10 | $99,271.00 |
| AO5/1 | $4,010.20 | $104,622.00 |
| AO5/2 | $4,126.40 | $107,654.00 |
| AO5/3 | $4,242.50 | $110,683.00 |
| AO5/4 | $4,358.70 | $113,714.00 |
| AO6/1 | $4,600.90 | $120,033.00 |
| AO6/2 | $4,708.60 | $122,843.00 |
| AO6/3 | $4,816.10 | $125,647.00 |
| AO6/4 | $4,922.70 | $128,428.00 |
| AO7/1 | $5,148.50 | $134,319.00 |
| AO7/2 | $5,272.70 | $137,559.00 |
| AO7/3 | $5,396.70 | $140,795.00 |
| AO7/4 | $5,520.50 | $144,024.00 |
| AO8/1 | $5,703.90 | $148,809.00 |
| AO8/2 | $5,814.50 | $151,694.00 |
| AO8/3 | $5,923.00 | $154,525.00 |
| AO8/4 | $6,032.90 | $157,392.00 |