Administrative stream salary schedule

Employees will be paid the higher of the relevant CDSB agreement or award rate.

These wage rates do not include any relevant qualification allowance for eligible employees. Refer to Part 4 of the CDSB agreement for the qualification allowances.

Current wage rates

As at 1 September 2026, the award rates for all administrative stream classifications are higher than the CDSB agreement rates, and employees will receive the increased award rates from 1 September 2026

Classification level and pay point CDSB Agreement rate from 1 July 2025 (including 0.5% CUA)
per fortnight
CDSB Agreement rate from 1 July 2025 (including 0.5% CUA)
annualised
Queensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2026)
per fortnight
Queensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2026)
annualised
AO1/1 $1,886.50 $49,217.00 $1,886.50  $49,217.00
AO1/2 $1,990.30  $51,925.00 $2,006.00  $52,335.00
AO1/3 $2,093.60  $54,620.00 $2,127.00  $55,491.00
AO2/1 $2,335.00  $60,918.00  $2,446.00  $63,814.00
AO2/2 $2,394.00 $62,457.00  $2,508.00  $65,431.00
AO2/3 $2,454.00  $64,022.00  $2,571.00  $67,075.00
AO2/4 $2,516.10  $65,643.00  $2,636.00  $68,771.00
AO2/5 $2,576.10  $67,208.00  $2,698.00 $70,388.00
AO2/6 $2,638.20 $68,828.00  $2,763.00  $72,084.00
AO2/7 $2,706.50  $70,610.00 $2,836.00  $73,988.00
AO2/8 $2,781.00 $72,554.00 $2,913.00  $75,997.00
AO3/1 $2,965.30  $77,362.00  $3,106.00  $81,032.00
AO3/2 $3,071.90  $80,143.00  $3,218.00 $83,954.00
AO3/3 $3,181.60  $83,005.00  $3,333.00 $86,955.00
AO3/4 $3,290.30  $85,841.00  $3,446.00  $89,903.00
AO4/1 $3,482.80  $90,863.00  $3,648.00  $95,173.00
AO4/2 $3,592.50  $93,725.00  $3,763.00  $98,173.00
AO4/3 $3,707.50  $96,725.00  $3,882.00  $101,277.00
AO4/4 $3,823.60 $99,754.00 $3,998.00  $104,304.00
AO5/1 $4,029.70  $105,131.00  $4,205.00  $109,704.00
AO5/2 $4,146.40  $108,175.00  $4,325.00  $112,835.00
AO5/3 $4,263.10  $111,220.00  $4,443.00  $115,913.00
AO5/4 $4,379.80  $114,265.00  $4,562.00  $119,018.00
AO6/1 $4,623.20  $120,615.00  $4,810.00 $125,488.00
AO6/2 $4,731.50  $123,440.00  $4,919.00  $128,332.00
AO6/3 $4,839.50  $126,258.00  $5,029.00  $131,202.00
AO6/4 $4,946.60  $129,052.00  $5,137.00  $134,019.00
AO7/1 $5,173.40  $134,969.00 $5,364.00  $139,941.00
AO7/2 $5,298.30  $138,227.00  $5,494.00  $143,333.00
AO7/3 $5,422.90  $141,478.00  $5,620.00  $146,620.00
AO7/4 $5,547.30 $144,724.00 $5,747.00 $149,933.00
AO8/1 $5,731.60  $149,532.00  $5,933.00  $154,786.00
AO8/2 $5,842.70  $152,430.00  $6,048.00 $157,786.00
AO8/3 $5,951.80  $155,277.00  $6,158.00  $160,656.00
AO8/4 $6,062.20 $158,157.00 $6,269.00 $163,552.00

Superseded 1 September 2025 award rates

Prior to the 1 September 2026 award rate increases, the award rate (as at 1 September 2025) was higher than the CDSB agreement rate for classifications AO2/7, AO3/2, AO3/3 and AO4/1.

The 1 September 2025 award rates are included for reference only (including to assist in understanding eligibility for the CUA payment between 1 July 2025 and 30 June 2026).

Classification level and pay pointQueensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2025)  
per fortnight
Queensland Public Service Officers and Other Employees Award - State 2015 rate (from 1 September 2025)
annualised
AO1/1 $1,798.00 $46,908.00
AO1/2 $1,915.00 $49,960.00
AO1/3 $2,031.00  $52,987.00
AO2/1 $2,335.00  $60,918.00
AO2/2 $2,394.00  $62,457.00
AO2/3 $2,454.00  $64,022.00
AO2/4 $2,516.00  $65,640.00
AO2/5 $2,576.00  $67,205.00
AO2/6 $2,638.00  $68,823.00
AO2/7 $2,707.00 $70,623.00
AO2/8 $2,781.00 $72,554.00
AO3/1 $2,965.00 $77,354.00
AO3/2 $3,072.00 $80,145.00
AO3/3 $3,182.00 $83,015.00
AO3/4 $3,290.00 $85,833.00
AO4/1 $3,483.00  $90,868.00
AO4/2 $3,592.00  $93,712.00
AO4/3 $3,706.00  $96,686.00
AO4/4 $3,817.00 $99,582.00
AO5/1 $4,014.00  $104,721.00
AO5/2 $4,129.00  $107,721.00
AO5/3 $4,242.00  $110,670.00
AO5/4 $4,355.00  $113,618.00
AO6/1 $4,592.00 $119,801.00
AO6/2 $4,696.00  $122,514.00
AO6/3 $4,801.00 $125,253.00
AO6/4 $4,904.00 $127,940.00
AO7/1 $5,121.00 $133,602.00
AO7/2 $5,245.00 $136,837.00
AO7/3 $5,365.00 $139,967.00
AO7/4 $5,486.00 $143,124.00
AO8/1 $5,664.00  $147,768.00
AO8/2 $5,774.00 $150,638.00
AO8/3 $5,879.00 $153,377.00
AO8/4 $5,985.00 $156,143.00